Unclaimed Estate:
Gibson,
Reference Number | UH36/16 (20563) |
Date advertised/Admin complete: | 30/11/2017 |
Date of birth: | n/a |
Place of birth: | Unknown |
Date of death: | 10/04/2016 |
Place of death: | Craigend Gardens Care Home, 72 Croftcroighn Road, Glasgow, G33 3SE |
Residence: | Craigend Gardens Care Home, 72 Croftcroighn Road, Glasgow, G33 3SE |
Net Value: | £ 16069.52 |
Notes: | |
Source: | Queen's & Lord Treasurer's Remembrancer |
Enquire about this estate
Are you an heir or do you have information regarding the heirs to an estate?
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use this form to contact us.
Similar forenames:
Similar surnames: Gibson
Similar place of death: Craigend Gardens Care Home, 72 Croftcroighn Road, Glasgow, G33 3SE
Name | Date of birth/death |
---|---|
Gibson, William Stewart | n/a - 26/01/2011 |
Gibson, Teresa | n/a - 06/03/2009 |
Gibson, Robert | 19/07/1930 - 18/01/2014 |
Gibson, John | 03/05/1920 - 30/12/2005 |
Gibson, | n/a - 26/11/2002 |
Name | Date of birth/death |
---|---|
No results found |